Elevate Your ECommerce Venture with Luxskin Effortlessly Bring in Your Preferred Demo, Design, Customize, And Launch Your Online Store With Visual Editing, No Coding Hassles!
We always try harder every day to give our customers the best experience.
With performance in mind, built. When compared to other themes, the performance optimisation is really quick.
Luxskin offers the most customization and is completely compatible with Shopify OS 2.0.
Peywoof was created and optimised to function flawlessly and be user-friendly on all mobile devices.
With SEO prepared, increase organic traffic. Let's improve our Google ranks. W3c is reliable.
Completely beginner, young adult, and artistic friendly. With thoughtful options, it's simple to customise your store.
With our premium features, which are all optimised and simple to set up, you can boost traffic and sales.
Already translated in Multiple Languages (90+ different languages) theme is also supported with the latest version
No coding skills needed.
All homepage designs, inner pages, and elements are encompassed within the purchase. Should you desire to fashion novel pages, the elements and blocks are readily available to assist you. Merge and harmonize components from diverse demos to suit your liking and forge a remarkable store with Luxskin!
🔥 Updated every month 🔥
Features | Shopify App Cost | Conversation rate | Our Rate |
---|---|---|---|
Megamenu | $10.00 | 0.5% | Free |
Compare product | $84.00 | 0.15% | Free |
Popup | $48.00 | 0.1% | Free |
Quick view | $180.00 | 0.45% | Free |
Wish list | $144.00 | 0.35% | Free |
Countdown timer | $240.00 | 0.2% | Free |
Cart drawer | $60.00 | 0.12% | Free |
Recommended product | $36.00 | 0.08% | Free |
Shipping calculator | $48.00 | 0.25% | Free |
Related product | $48.50 | 0.2% | Free |
Recently view | $50.00 | 0.15% | Free |
Smart search | $120.00 | 0.3% | Free |
Product filter | $200.00 | 0.25% | Free |
Color swatches | $60.00 | 0.35% | Free |
Cookies popup | $40.00 | 0.3% | Free |
Sticky add to cart | $120.00 | 0.5% | Free |
Lookbook | $56.00 | 0.15% | Free |
Newsletter popup | $180.00 | 0.1% | Free |
Preloader | $50.00 | 0.45% | Free |
Review rating | $50.00 | 0.4% | Free |
People live viewer | $25.00 | 0.8% | Free |
Sold product viewer | $25.00 | 0.35% | Free |
Coupon code | $80.00 | 0.12% | Free |
Gift wrapper | $80.00 | 0.2% | Free |
Price range slider | $90.00 | 1.45% | Free |
Social media | $40.00 | 0.2% | Free |
In stock out stock badge | $20.00 | 0.25% | Free |
Product zoom | $60.00 | 0.15% | Free |
3D model | $80.00 | 0.3% | Free |
Product video | $80.00 | 0.25% | Free |
Quick buy now | $120.00 | 0.95% | Free |
Sale notification | $130.00 | 0.38% | Free |
Demo | -- | -- | -- |
Total |
+$2,654.00/year Standalone cost |
+11.65% Expected CR increase |
Only $27* No monthly fee |
---|
With 25+ section everywhere, well thought-out options, you can built your store in a few hours. Whatever you have an idea To sell. Let Umino make it come true!
Build your amazing store with Shopify 2.0 —
150 +
Luxskin evaluated as the most unique multi-purpose eCommerce Shopify theme for creating online store with a clean and advanced design.
Build your amazing store with Shopify 2.0 —